South Zone ASAA Championship Meet Hy-Tek's Meet Manager
South Zone Jr XC 2009 - 9/1/2009
Bood Reserve, Standoff, AB
Last Completed Event
Girls 14-15 3k Run CC Juvenile
Comp# Name School Time Points
=========================================================================================
1 58 Boehmer, Whitney 14 Cardston Jr 12:52.74
2 737 Troskot, Leah 14 Winston Churchill 12:57.67
3 734 French, Brook 14 Winston Churchill 13:27.90
4 298 York, Mikaela 14 Immanuel Christian, Lethb 13:37.37
5 297 Forster, Hannah 14 Immanuel Christian, Lethb 14:03.87
6 648 Dueck, Jesse 14 St Joseph's 14:06.09
7 22 Nelson, Kirsten 14 Barnwell 14:16.82
8 134 Gorzitza, Kelsey 14 County Central 14:18.80
9 615 Smith, Sydnee 14 St Francis 14:30.81
10 614 Simon, Fanni 14 St Francis 14:32.85
11 573 Voeller, Amanda 14 Seven Persons 14:35.15
12 668 Wocknitz, Elise 14 St Michael's PC 14:35.80
13 148 Zuehlke, Bailey 14 County Central 14:39.61
14 216 Harder, Katelyn 14 Fr Leonard Van Tighem 14:46.19
15 444 Lybbert, Natalie 14 Raymond Jr 14:47.93
16 137 Inaba, Chelsea 14 County Central 14:49.86
17 736 Luchanski, Taylor 14 Winston Churchill 15:01.64
18 1071 Amatto, Alycia 14 St Francis 15:02.29
19 93 Wilde, Kylie 14 Cardston Jr 15:04.00
20 373 Riggin, Phoenix 14 Magrath 15:12.87
21 176 Wright, Zoe 14 Foremost 15:20.33
22 574 Voeller, Lexy 14 Seven Persons 15:28.43
23 397 Higginbotham, Lauren 14 Matthew Halton 15:35.61
24 220 Miller, Mariah 14 Fr Leonard Van Tighem 15:53.61
25 355 Liberty, Tegan 14 Lethbridge Collegiate 15:54.25
26 451 Tieland, Candace 14 Raymond Jr 15:57.29
27 29 Wood, Kelsie 14 Barnwell 16:01.23
28 87 Soper, Jacquie 14 Cardston Jr 16:02.08
29 1067 Holmes-Dodd, Brenna 14 Kate Andrews 16:03.84
30 201 Pard, Kayla 14 FP Walshe 16:12.58
31 60 Clarke, Ashley 14 Cardston Jr 16:20.54
32 174 Ogden, Jenna 14 Foremost 16:27.36
33 145 Wilkinson, Tara 14 County Central 16:27.89
34 735 Giesbrecht, Megan 14 Winston Churchill 16:29.31
35 651 Martin, Stephanie 14 St Joseph's 16:29.86
36 652 Thielmann, Katelyn 14 St Joseph's 16:31.95
37 395 Butt, Jenna 14 Matthew Halton 16:36.84
38 666 DeCock, Catherine 14 St Michael's PC 16:39.44
39 607 Lutterotti, Stefani 14 St Francis 16:48.76
40 617 Voytechek, Karissa 14 St Francis 16:51.71
41 74 Moncks, Logan 14 Cardston Jr 16:52.69
42 70 Malmberg, Isabelle 14 Cardston Jr 16:55.00
43 314 Shouting, Rochell 15 Kainai 17:00.78
44 411 Loverock, Siobhan 14 Medicine Hat High 17:07.68
45 600 Demitry, Mimi 15 St Francis 17:08.76
46 419 Lahd, Celia 14 Milo 17:10.33
47 438 Hawkins, Paige 14 Raymond Jr 17:15.99
48 203 Sharp Adze, Tamera 14 FP Walshe 17:22.26
49 522 Kambeitz, Cassidy 14 Senator Gershaw 17:29.10
50 335 Coccimiglio, Kelsey 14 Kate Andrews 17:29.85
51 611 Provost, Madison 14 St Francis 17:32.71
52 516 Cooper, Nicole 14 Senator Gershaw 17:38.84
53 441 Jardine, Chloe 14 Raymond Jr 17:40.97
54 57 Bennett, Haley 14 Cardston Jr 17:45.66
55 83 Selk, Michaela 14 Cardston Jr 17:46.21
56 337 Lavoie, Megan 14 Kate Andrews 17:46.99
57 733 Fikre, Attalia 14 Winston Churchill 17:48.62
58 147 Yuan, Julia 14 County Central 17:58.75
59 219 McNight, Taylor 14 Fr Leonard Van Tighem 18:04.72
60 223 Pyne, Brittany 14 Fr Leonard Van Tighem 18:05.48
61 67 Lahoda, Savannah 14 Cardston Jr 18:07.27
62 738 White Cow, Lily 15 Winston Churchill 18:11.09
63 226 Strikes With a Gun, Shay-Ly 14 Fr Leonard Van Tighem 18:11.94
64 312 Medicine Crane, Loretta 15 Kainai 18:17.77
65 446 Orr, Claire 14 Raymond Jr 18:22.87
66 670 Barr, Taylor 14 Stirling 18:27.30
67 20 Lamb, Ali 14 Barnwell 18:28.23
68 672 Davis, Shawna 14 Stirling 18:29.55
69 676 Lucas, Shirlee 14 Stirling 18:31.45
70 432 Chapman, Ashley 14 Raymond Jr 18:36.39
71 28 Wolf, Tina 15 Barnwell 18:40.06
72 91 Webster, Larsyn 14 Cardston Jr 18:41.25
73 64 Fox, PJ 14 Cardston Jr 18:50.28
74 439 Henry, Ali 14 Raymond Jr 19:17.44
75 333 Barrus, Shelby 14 Kate Andrews 19:18.29
76 435 Foote, Raeanna 14 Raymond Jr 19:20.75
77 418 Drunken Chief, Nelisha 14 Milo 19:22.11
78 316 Spotted Bull, Brittany 14 Kainai 19:33.47
79 1064 Hein, Robin 14 Magrath 19:34.16
80 336 Hertz, Mandy 14 Kate Andrews 19:39.78
81 530 Schaaf, Shantel 14 Senator Gershaw 19:46.54
82 19 Kallio, Sydney 14 Barnwell 19:49.35
83 342 Van Den Pol, Tilly 15 Kate Andrews 20:04.69
84 566 Magotiaux, Savanna 14 Seven Persons 20:20.28
85 610 No Runner, Shania 14 St Francis 20:21.24
86 679 Quilty, Angela 14 Stirling 20:25.40
87 602 First Rider, Mackenzie 14 St Francis 20:26.06
88 570 St. Germain, Ally 14 Seven Persons 20:28.43
89 334 Classens, Gail 14 Kate Andrews 20:48.49
90 338 Madacky, Lorena 14 Kate Andrews 20:57.29
91 340 Moore, Brittany 14 Kate Andrews 20:59.05
92 341 Reimer, Rachel 14 Kate Andrews 21:13.23
93 426 Passmore, Lara 14 Ralston 21:21.87
94 527 Noga, Tomara 14 Senator Gershaw 22:09.90
95 193 Bruised Head, Sonja 14 FP Walshe 24:07.98
96 282 Kim, Jimin 14 Hays 24:36.77