Licensed to South Zone ASAA Championship Meet
                                      HY-TEK's Meet Manager 05/10/2011 08:42 PM
                      South Zone Jr XC 2011 - 01/09/2011                       
                          Echo Dale, Medicine Hat, AB                          
                                    Results                                    
 
Event 1  Girls 11-12 2000 Meter Run CC Bantam
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 11-12
  1 Bykowski, Janelle         12 GS Lakie                        8:50.60    1   
  2 Harper, Darcie            12 St Francis                      8:51.03    2   
  3 Kerr, Sydney              11 Gilbert Paterson                8:52.20    3   
  4 Shade, Hayley             12 GS Lakie                        8:57.20    4   
  5 Baff, Alexandria          12 Cardston Jr                     8:58.16    5   
  6 Jensen, Dezarae           12 Raymond Jr                      9:07.46    6   
  7 Matthews, Aleena          12 Nda                             9:20.50    7   
  8 Varsanyi, Hanna           12 St Francis                      9:21.93    8   
  9 Pierson, Kaitlyn          12 Cardston Jr                     9:23.34    9   
 10 Johnson, Millay           12 Barnwell                        9:24.25   10   
 11 Brantner, Keegan          12 DA Ferguson                     9:25.30   11   
 12 Tymko, Kalyna             12 Gilbert Paterson                9:26.29   12   
 13 Hill, Tia                 12 Alexandra                       9:32.02   13   
 14 Kirkness, Jasmine         12 Parkside                        9:32.58   14   
 15 Salmon, Jasmine           12 Nda                             9:33.06   15   
 16 Olsen, Payden             12 Cardston Jr                     9:33.40   16   
 17 Weir, Teyah               12 Raymond Jr                      9:35.93   17   
 18 Pols, Tyra                12 GS Lakie                        9:38.01   18   
 19 Stoperski, Ashley         12 Lomond                          9:43.38   19   
 20 Friesen, Tina             12 Hays                            9:44.06   20   
 21 Norton, Serena            12 Cardston Jr                     9:44.29  
 22 Molenaar, Brighton        12 GS Lakie                        9:51.17  
 23 Van Vaerenberg, Alyssa    12 St Francis                      9:53.05   21   
 24 Gibb, Hannah              12 Gilbert Paterson                9:53.83   22   
 25 Chambers, Kaylee          12 Lomond                          9:56.30   23   
 26 Fox, Katelyn              12 Ralston                         9:57.26   24   
 27 Jensen, Kaylee            12 Barnwell                       10:00.01   25   
 28 Sagger, Zoey              12 Stirling                       10:01.28   26   
 29 Pohl, Megan               12 Parkside                       10:02.56   27   
 30 Burggraaf, Idelette       12 Foremost                       10:03.91   28   
 31 Huel, Julianna            12 GS Lakie                       10:11.41  
 32 Stegan, Kayla             12 Alexandra                      10:13.00   29   
 33 Schultz, MaKayla          12 Alexandra                      10:14.78   30   
 34 Lamontagne, Jacey         12 Raymond Jr                     10:18.09   31   
 35 Benzie, Amy               11 GS Lakie                       10:19.21  
 36 Breddy, Kristen           11 GS Lakie                       10:23.25  
 37 Eisenbarth, Andrea        12 Parkside                       10:26.76   32   
 38 Stadnyk, Ali              12 St Mary's MH                   10:27.74   33   
 39 LaRochelle, Abby          12 Alexandra                      10:29.56  
 40 Rook, Megan               12 Ralston                        10:30.66   34   
 41 Wardley, Keyara           11 County Central                 10:31.68   35   
 42 Jerome, Morgan            12 Raymond Jr                     10:34.33  
 43 Grue, Jaimie              12 GS Lakie                       10:35.14  
 44 Hoyt, Natalie             12 Barnwell                       10:35.62   36   
 45 Randa, Abby               12 GS Lakie                       10:36.18  
 46 Dueck, Kayley             12 St Joseph's                    10:36.94   37   
 47 Pearson, Lindsay          11 County Central                 10:37.33   38   
 48 Nunn, Jill                12 Cardston Jr                    10:37.73  
 49 Gibbings, Aiden           12 Cardston Jr                    10:38.12  
 50 Halverson, Amanda         12 RI Baker                       10:39.49   39   
 51 Tailfeathers, Hailey      12 St Francis                     10:41.01  
 52 Reimer, Paige             12 Foremost                       10:41.64   40   
 53 Neumann, Kiana            12 St Michael's PC                10:42.23   41   
 54 Minor, Hannah             12 Alexandra                      10:42.90  
 55 Red Crow, Deja            12 St Francis                     10:45.88  
 56 Nelson, Jenna             12 Barnwell                       10:46.76  
 57 Dyck, Kortney             12 Lomond                         10:48.23   42   
 58 Nilsson, Alyssa           12 Raymond Jr                     10:48.65  
 59 Kurtz, Megan              12 Foremost                       10:52.05   43   
 60 Ostrup, Kansas            12 RI Baker                       10:52.74   44   
 61 Logan, Hannah             11 Lomond                         10:53.46  
 62 Perry, Rayn               11 RI Baker                       10:53.95   45   
 63 Witdouck, Geni            12 St Catherine's                 10:56.80   46   
 64 Jurgens, Janae            12 Fr Leonard Van T               11:02.07   47   
 65 Varga, Jenna              12 RI Baker                       11:02.79  
 66 Spetz, Courtney           12 GS Lakie                       11:03.86  
 67 DeGroot, Andrea           12 Hays                           11:07.31   48   
 68 Poje, Cassidy             12 Parkside                       11:13.33  
 69 Tschritter, Tyesha        12 Alexandra                      11:18.36  
 70 Hayward, Taryn            12 GS Lakie                       11:19.77  
 71 Franz, McKenzie           12 Seven Persons                  11:20.88   49   
 72 Johnson, Jaslyn           12 Seven Persons                  11:21.86   50   
 73 Sande, Cameron            12 Lomond                         11:23.28  
 74 Visser, Brett             12 GS Lakie                       11:23.89  
 75 Szabo, Tiffany            11 Parkside                       11:24.83  
 76 Hauck, Sierra             12 St Mary's MH                   11:25.72   51   
 77 Robinson, Abby            12 Alexandra                      11:27.32  
 78 McCulloch, Caitlin        11 Ralston                        11:28.72   52   
 79 Lamb, Bethany             12 GS Lakie                       11:29.27  
 80 Krushel, Jayda            12 Alexandra                      11:30.49  
 81 Meggitt, Kaycee           12 Seven Persons                  11:32.68   53   
 82 Gagnon, Caia              12 Ralston                        11:33.28  
 83 Duchscherer, Kali         13 Seven Persons                  11:33.84  
 84 Guillet, Kayla            12 Seven Persons                  11:35.70  
 85 Mondor, MacKenzie         12 Alexandra                      11:37.52  
 86 Bergen, Mariah            12 RI Baker                       11:38.58  
 87 Carpentaro, Andrea        12 St Francis                     11:41.15  
 88 Helland, Rayne            12 Lomond                         11:42.20  
 89 Karamanos, Iphy           12 Seven Persons                  11:42.66  
 90 Bergen, Victoria          12 RI Baker                       11:43.54  
 91 Gross, Christen           12 RI Baker                       11:44.54  
 92 Larsen, Hannah            12 DA Ferguson                    11:45.32   54   
 93 Liebreich, Ryann          12 County Central                 11:46.04   55   
 94 Houenagnon, Floriane      12 Fr Leonard Van T               11:47.39   56   
 95 Skiba, Coral              12 RI Baker                       12:03.19  
 96 Neufeld, Margaret         12 RI Baker                       12:04.39  
 97 Golia, Jazmin             12 RI Baker                       12:06.07  
 98 Weasel Head, Madison      12 FP Walshe                      12:10.35   57   
 99 Loewen, Amy               11 Barnwell                       12:13.03  
100 Werner, Jordyn            12 Crescent Heights               12:13.84   58   
101 McGregor, Dani            11 Alexandra                      12:14.75  
102 Tiffin, Paige             12 Senator Gershaw                12:19.50   59   
103 Carlson, Brittany         12 Senator Gershaw                12:20.06   60   
104 Brown, Brittney           11 Fr Leonard Van T               12:20.59   61   
105 Bilyk, Maranda            12 Fr Leonard Van T               12:21.23  
106 Kabayama, Ellie           11 Fr Leonard Van T               12:22.46  
107 Muldoon, Ailbhe           12 St Francis                     12:26.90  
108 McManus, Shayna           12 St Francis                     12:32.54  
109 Braun, Jessie             12 Taber Christian                12:34.82   62   
110 Widmer, Carmen            11 Seven Persons                  12:35.51  
111 Dola, Kiersten            12 Seven Persons                  12:39.37  
112 Enns, Trudy               12 Taber Christian                12:40.76   63   
113 Reynauld, Maria           12 Alexandra                      12:42.04  
114 Wyatt, Brianne            12 County Central                 12:46.38  
115 Reynauld, Laura           12 Alexandra                      12:48.52  
116 Robinson, Ashley          12 Seven Persons                  12:52.06  
117 Sumners, Jordan           12 Seven Persons                  12:58.96  
118 Olson, Kimberly           11 Senator Gershaw                13:00.83   64   
119 Kress, Tracey             11 Alexandra                      13:02.09  
120 Bertschy, Nadine          12 Milo                           13:06.38   65   
121 Schlenker, Camille        11 Seven Persons                  13:07.92  
122 Niehaus, Grace            12 Fr Leonard Van T               13:08.24  
123 Osmond, Meaghan           11 Nda                            13:20.97   66   
124 Muller, Afke              12 Hays                           13:24.29   67   
125 Goodstriker, Chenoa       11 Tatsikiisaapo'p                13:35.10   68   
126 Watt, Kyla                12 Senator Gershaw                13:59.90  
127 Barrows, Kelsey           12 Foremost                       14:01.39  
128 Van Liere, Naomi          11 RI Baker                       14:02.93  
129 Nalder, Celeste           12 RI Baker                       14:06.27  
130 Mattson, Robyn            12 Parkside                       14:06.72  
131 Bradbury, Ashley          12 Parkside                       14:23.99  
132 Huvenaars, Anika          11 Hays                           14:27.17  
133 Brouwer, Carrington       12 Fr Leonard Van T               14:31.20  
134 Tollin, Kaylee            12 Fr Leonard Van T               14:58.87  
135 Cote, Renee               12 Fr Leonard Van T               14:59.73  
136 Waugh, Erika              12 Fr Leonard Van T               16:04.73  
137 Schmidt, Ashley           12 Senator Gershaw                16:11.44  
138 Walsh, Maren              12 Senator Gershaw                17:17.23  
139 Klassen, Anna             11 Lomond                         17:17.89  
140 Renwick, Samantha         12 Seven Persons                  17:21.17  
141 Huvenaars, Justine        12 Hays                           17:21.47  
142 Gagnon, Elizabeth         12 Ralston                        17:31.05  
 
Event 2  Boys 11-12 2000 Meter Run CC Bantam
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 11-12
  1 Bloor, Kyle               11 Gilbert Paterson                8:03.07    1   
  2 Silito, Brady             12 Stirling                        8:06.57    2   
  3 Henderson, Connor         12 Gilbert Paterson                8:06.98    3   
  4 Baker, Tyler              12 Raymond Jr                      8:14.80    4   
  5 Akiyama, Josh             12 St Francis                      8:16.91    5   
  6 Jerome, DJ                11 Gilbert Paterson                8:18.93    6   
  7 Simonson, Kian            12 Alexandra                       8:20.62    7   
  8 Barat, Jamie              12 GS Lakie                        8:21.63    8   
  9 Uchikura, Tim             12 St Francis                      8:24.00    9   
 10 Mueller, Caleb            12 St Mary's T                     8:25.93   10   
 11 Dick, Brice               12 Alexandra                       8:26.89   11   
 12 Jacques, Logan            12 Alexandra                       8:27.33   12   
 13 Bly, Nathaniel            12 LCI                             8:40.61   13   
 14 Williams, Reggie          12 Cardston Jr                     8:53.85   14   
 15 Heller, Blake             12 Seven Persons                   8:54.20   15   
 16 Jessen, Braden            12 Matthew Halton                  8:56.47   16   
 17 Middleton, Kaiden         12 St Catherine's                  8:56.93   17   
 18 St.Germain, Josh          12 Seven Persons                   9:01.21   18   
 19 Fromm, Aaron              12 Raymond Jr                      9:03.17   19   
 20 Hoskins, Gavin            12 DA Ferguson                     9:16.20   20   
 21 Sampson, Trevor           12 St Joseph's                     9:17.68   21   
 22 Oliver, Craig             12 Matthew Halton                  9:21.77   22   
 23 Hillyer, Taylor           12 Raymond Jr                      9:23.62   23   
 24 Pearson, Kyle             12 RI Baker                        9:24.34   24   
 25 Gurdian, Moises           12 Medicine Hat Chr                9:25.02   25   
 26 Turner, Kevin             12 Vauxhall                        9:26.88   26   
 27 Lane, Brandon             12 Senator Gershaw                 9:29.09   27   
 28 Myles, Garett             12 GS Lakie                        9:29.67   28   
 29 Cordes, Owen              12 GS Lakie                        9:30.75   29   
 30 Black Water, Tristan      12 FP Walshe                       9:32.10   30   
 31 Johnson, Michael          12 Barnwell                        9:33.76   31   
 32 Kutsch, Ayden             12 Stirling                        9:35.68   32   
 33 Comin, Grant              12 Cardston Jr                     9:37.57   33   
 34 Betcker, Clay             12 Seven Persons                   9:38.96   34   
 35 Barrus, Dawson            12 RI Baker                        9:39.87   35   
 36 Archibald, John           11 Alexandra                       9:43.40  
 37 Fune, Adam                12 St Mary's MH                    9:45.37   36   
 38 Holloway, Josh            12 Arrowwood                       9:46.80   37   
 39 Dumanowski, Adam          12 St Mary's MH                    9:47.60   38   
 40 Kobza, Justin             12 Fr Leonard Van T                9:48.27   39   
 41 Cranston, Joshua          12 County Central                  9:48.88   40   
 42 Graham, Roan              12 GS Lakie                        9:51.54  
 43 Bootsma, Tristan          12 St Francis                      9:59.85   41   
 44 Potts, Billy              12 FP Walshe                      10:01.20   42   
 45 Hart, Ryler               11 Seven Persons                  10:01.92  
 46 Study, Coleman            12 Seven Persons                  10:02.70  
 47 Kallio, Austin            12 Barnwell                       10:04.83   43   
 48 Harder, Abram             12 Barnwell                       10:07.17   44   
 49 Powley, Thomas            12 Ralston                        10:07.67   45   
 50 Solberg, Brock            12 GS Lakie                       10:10.85  
 51 Parker, Darin             11 Alexandra                      10:11.49  
 52 Trekofski, Tyson          12 Fr Leonard Van T               10:12.25   46   
 53 Summers, Natan            12 Picture Butte                  10:18.07   47   
 54 Honess, Chase             12 Lomond                         10:18.87   48   
 55 Morning Bull, Stanely     11 FP Walshe                      10:19.44   49   
 56 Stobert, Jay              11 RI Baker                       10:20.48   50   
 57 Phillips, Tyler           12 Senator Gershaw                10:20.99   51   
 58 Larock, Logan             12 Seven Persons                  10:21.65  
 59 Bourassa, Justin          12 Parkside                       10:22.28   52   
 60 Bute, Kieran              12 RI Baker                       10:27.57  
 61 Sanderson, Trey           12 Seven Persons                  10:29.88  
 62 Funk, Darcy               12 Parkside                       10:30.97   53   
 63 McAulay, Jordan           12 GS Lakie                       10:32.21  
 64 McFadyen, Aaron           12 Nda                            10:34.68   54   
 65 Mack, Cole                12 Seven Persons                  10:35.32  
 66 Kyle, Quin                12 GS Lakie                       10:35.77  
 67 Sommerfeldt, Tate         12 Cardston Jr                    10:39.59   55   
 68 Sayer, Vincent            12 Matthew Halton                 10:40.36   56   
 69 Dugdale, Owen             12 County Central                 10:41.56   57   
 70 Arop, Mawien              11 Fr Leonard Van T               10:46.32   58   
 71 Klaiber, Hayden           11 Seven Persons                  10:46.87  
 72 Burgess, Jon              12 Parkside                       10:48.26   59   
 73 Webber, Daniel            12 County Central                 10:49.51   60   
 74 Wagner, Sage              12 Cornerstone Chri               10:50.62   61   
 75 Palaniuk, Jared           12 County Central                 10:51.27  
 76 Sheen, Chase              12 St Francis                     10:51.97  
 77 Wolgrinc, Colton          12 Alexandra                      10:52.37  
 78 Simmons, Darian           12 DA Ferguson                    10:52.98   62   
 79 Siebert, James            12 RI Baker                       10:53.40  
 80 Shimbashi, Jaxon          12 Barnwell                       10:54.44  
 81 Miller, Harrison          12 Cardston Jr                    10:55.17  
 82 Lambo, Thomas             11 County Central                 10:55.99  
 83 Cajka, Ryan               12 RI Baker                       10:56.69  
 84 Herter, Jesse             11 Seven Persons                  10:58.89  
 85 Pederson, Brayden         12 Fr Leonard Van T               11:00.42  
 86 Hirsche, Bradey           12 Senator Gershaw                11:01.76   63   
 87 Serfas, Justin            12 Senator Gershaw                11:04.13  
 88 Folk, Dawson              12 Fr Leonard Van T               11:04.50  
 89 Kerkhoff, Matthew         12 DA Ferguson                    11:04.99   64   
 90 Birch, Owen               12 Lomond                         11:05.43   65   
 91 Platt, Tate               12 Barnwell                       11:06.74  
 92 Rempel, Skyler            11 RI Baker                       11:07.73  
 93 Wright, Niall             11 Ralston                        11:08.09   66   
 94 Manyshots, Zach           12 Noble Central                  11:08.44   67   
 95 Reibin, Mike              12 County Central                 11:12.33  
 96 Wolfe, Bernhard           12 Barnwell                       11:15.97  
 97 Kerner, Walker            12 Barnwell                       11:16.75  
 98 Dennis, Austin            12 Seven Persons                  11:19.43  
 99 Petherbridge, Pascal      12 RI Baker                       11:22.94  
100 Strauss, Ryan             12 County Central                 11:26.63  
101 Grant, Ryan               12 Parkside                       11:28.08  
102 Sterkenburg, Jayk         12 Cornerstone Chri               11:32.64   68   
103 Croucher, Kaelan          12 Alexandra                      11:35.90  
104 Szigli, Brandon           11 Chamberlain                    11:41.07   69   
105 Hughson, Kale             12 Foremost                       11:42.79   70   
106 Simanton, Cale            11 Foremost                       11:43.49   71   
107 Beazer, Jack              12 Cardston Jr                    11:47.77  
108 Smart, Cameron            11 Ralston                        11:48.82   72   
109 Swazey, Connor            12 RI Baker                       11:51.04  
110 Mackinnon, Euan           11 Parkside                       11:51.42  
111 Bueckert, Clayton         12 Chamberlain                    11:51.87   73   
112 Strain, Alexander         11 Foremost                       11:52.54   74   
113 Wolf, Henry               12 Barnwell                       11:54.82  
114 Unrau, Erik               12 Foremost                       11:59.87  
115 Sadler, Lathen            12 Senator Gershaw                12:01.90  
116 Wright, Gunner            12 Cardston Jr                    12:14.33  
117 Elcoate, Morgan           11 Parkside                       12:19.79  
118 Avery, Josh               11 Alexandra                      12:23.44  
119 Weiler, Derek             12 St Francis                     12:38.04  
120 Ribi, Shannon             12 Seven Persons                  12:55.06  
121 Crooymans, Nathan         12 Senator Gershaw                13:10.78  
122 Gergely, Cody             12 RI Baker                       13:14.43  
123 Mason, Evan               12 Seven Persons                  13:16.68  
124 Millar, Justin            12 Parkside                       13:17.63  
125 Rak, Ethin                12 Senator Gershaw                13:26.92  
126 Neustaeter, Pancho        12 Barnwell                       13:31.76  
127 Clark, Ethan              12 RI Baker                       14:22.15  
128 Nicimpaye, Innocent       12 Alexandra                      15:13.04  
129 Leggit, Quin              12 Foremost                       18:22.60  
130 Wyatt, Trey               12 Parkside                       18:23.17  
131 Vernal, Rylan             12 Parkside                       18:24.32  
132 Sittler, Dallas           12 Parkside                       18:28.56  
133 Schawalder, Dylan         12 Barnwell                       19:08.22  
134 MacDonald, Jordan         12 Senator Gershaw                19:11.44  
135 Spengler, Matt            12 St Francis                     22:18.69  
 
Event 3  Girls 13 Year Olds 2000 Meter Run CC Midget
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Women 13 Year Olds
  1 Glas, Maryne              13 Crescent Heights                8:34.91    1   
  2 Gentek, Mackenzie         13 GS Lakie                        8:47.06    2   
  3 Salmon, Mackenzie         13 Nda                             9:00.44    3   
  4 Cej, Baillie              13 St Francis                      9:06.01    4   
  5 Holdaway, Shaelyn         13 Crescent Heights                9:07.84    5   
  6 Mix, Karmen               13 County Central                  9:11.47    6   
  7 McLean, Chelsey           13 RI Baker                        9:21.90    7   
  8 Crawford, Reyna           13 Gilbert Paterson                9:23.37    8   
  9 Nish, Jaycee              13 Cardston Jr                     9:25.23    9   
 10 Ashbacher, Codi           13 County Central                  9:25.72   10   
 11 Rewers, Ashley            13 Raymond Jr                      9:30.78   11   
 12 Basarab, Micheline        13 Gilbert Paterson                9:32.24   12   
 13 Gejdos, Brooklyn          13 Nda                             9:32.77   13   
 14 Passey, Sierra            13 Raymond Jr                      9:33.20   14   
 15 Baril, McKaya             13 Raymond Jr                      9:33.57   15   
 16 Murphy, Aleah             13 Fr Leonard Van T                9:34.71   16   
 17 Szabo, Madeline           13 St Francis                      9:40.91   17   
 18 Bennett, Isabelle         13 DA Ferguson                     9:43.45   18   
 19 Wright, Madison           13 RI Baker                        9:44.77   19   
 20 Birch, Gail               13 Lomond                          9:49.29   20   
 21 Wood, Paige               13 Barnwell                        9:55.03   21   
 22 Cheredaryk, Keara         13 GS Lakie                       10:01.72   22   
 23 Ehret, Mary               13 Irvine                         10:04.06   23   
 24 Moreira, Salma            13 St Francis                     10:04.96   24   
 25 Guzowski, Madalynn        13 St Francis                     10:05.71  
 26 Yeast, Mercedes           13 Nda                            10:08.18   25   
 27 Gross, Emily              13 Senator Gershaw                10:12.89   26   
 28 LePard, Hayley            13 Barnwell                       10:13.73   27   
 29 Tudor, Tristan            13 Nda                            10:14.19  
 30 Zobell, Brittney          13 Raymond Jr                     10:14.62  
 31 Bailey, Riley             13 Barnwell                       10:15.11   28   
 32 Schmidt, Laura            13 Alexandra                      10:16.24   29   
 33 Herman, Joell             13 Seven Persons                  10:17.08   30   
 34 Butler, Brooke            13 Seven Persons                  10:18.74   31   
 35 Snortland, Darci          13 Foremost                       10:19.39   32   
 36 Hoveling, Alyssa          13 Fr Leonard Van T               10:20.16   33   
 37 Chesley, Elizabeth        13 Alexandra                      10:20.72   34   
 38 Tritz, Abby               13 GS Lakie                       10:21.25   35   
 39 Avery, Jordan             13 Alexandra                      10:21.90   36   
 40 Ekl, Kennedy              13 Parkside                       10:26.14   37   
 41 Hansen, Sage              13 Barnwell                       10:27.63  
 42 Walsh, Julie              13 Foremost                       10:31.35   38   
 43 Holst, Taylor             13 Hays                           10:35.56   39   
 44 Harkness, Kathryn         13 GS Lakie                       10:35.96  
 45 Nevil, Jordan             13 DA Ferguson                    10:36.66   40   
 46 Holt, Keesha              13 Raymond Jr                     10:45.44  
 47 Blasetti, Dana            13 Seven Persons                  10:47.44   41   
 48 Clark, Megan              13 GS Lakie                       10:48.88  
 49 Britschgi, Josie          13 Foremost                       10:49.88   42   
 50 Pavan, Devin              13 RI Baker                       10:51.04   43   
 51 Carroll, Allyson          13 RI Baker                       10:51.52  
 52 Quilty, Keely             13 County Central                 10:53.27   44   
 53 Galatonov, Marina         13 St Francis                     10:53.73  
 54 Hamilton, Kayla           13 GS Lakie                       10:56.83  
 55 MacQuarrie, Brittany      13 Seven Persons                  11:00.85  
 56 Gross, Katessa            13 Barnwell                       11:05.44  
 57 Booth, Larissa            13 Milo                           11:05.95   45   
 58 Versteeg, Lindsay         13 St Joseph's                    11:08.46   46   
 59 Rodriguez, Seanna         13 St Mary's MH                   11:13.53   47   
 60 Lowry, Rebecca            13 Livingstone                    11:14.93   48   
 61 Weasel Moccasin, Tiana    13 St Francis                     11:18.32  
 62 Matthews, Kaitlin         13 Foremost                       11:22.66  
 63 Bucholz, Vienna           13 Alexandra                      11:26.60  
 64 Bergen, Eva               13 Barnwell                       11:29.71  
 65 Zdan, Carolyn             13 St Francis                     11:30.75  
 66 Chapdelaine, Chloe        13 Alexandra                      11:33.83  
 67 Schrempf, Jillian         13 GS Lakie                       11:38.84  
 68 Bryant, Jordan            13 GS Lakie                       11:40.71  
 69 Stange, Amy               13 Barnwell                       11:42.23  
 70 Miller, Mylanda           13 Fr Leonard Van T               11:52.11   49   
 71 Handsaeme, Alley          13 RI Baker                       11:54.08  
 72 Radke, Taylor             13 Alexandra                      11:58.84  
 73 Cooper, Paige             13 Alexandra                      12:01.30  
 74 Ota, Melissa              13 RI Baker                       12:04.20  
 75 Hern, Chyann              13 Seven Persons                  12:09.33  
 76 Palichuk, Lacey           13 Seven Persons                  12:17.35  
 77 Cozart, Shani             13 Parkside                       12:21.32   50   
 78 Chief Calf, Latoya        13 FP Walshe                      12:27.45   51   
 79 Koch, McKenzie            13 Lomond                         12:32.35   52   
 80 Wechasser, Jessica        13 Alexandra                      12:32.73  
 81 Kurtz, Shaylee            13 Barnwell                       12:35.51  
 82 Neigum, Tatum             13 Nda                            12:47.66  
 83 Cross, Montana            13 Senator Gershaw                12:54.68   53   
 84 Estevez, Alejandra        13 St Francis                     13:14.32  
 85 Burgevitz, Taylor         13 Seven Persons                  13:15.89  
 86 Nelson, Stacie            13 Fr Leonard Van T               13:29.19  
 87 Glas, Brooklyn            12 Hays                           13:49.77   54   
 88 Jensen, Maren             13 Barnwell                       13:53.15  
 89 Pritchard, Erica          13 County Central                 13:55.64  
 90 Ginther, Megan            13 Milo                           14:12.86   55   
 91 D'Agnone, Tamara          13 Foremost                       14:14.13  
 92 Pozdnekoff, Kourtney      13 Foremost                       14:16.01  
 93 Moch, Shelby              13 Alexandra                      14:16.89  
 94 Walker, Brittney          13 Seven Persons                  14:17.76  
 95 Keuper, Nicole            13 Senator Gershaw                14:18.22   56   
 96 Schmidt, Shania           13 Senator Gershaw                14:23.34  
 97 VanArragon, Kristin       13 Foremost                       14:31.88  
 98 Weasel Mocassin, Micheal  13 FP Walshe                      14:44.98   57   
 99 Nishi, Miya               13 Senator Gershaw                14:54.98  
100 Penner, Maria             13 Barnwell                       20:32.61  
 
Event 4  Boys 13 Year Olds 2000 Meter Run CC Midget
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Results - Men 13 Year Olds
  1 Lukacs, Matt              13 Gilbert Paterson                7:36.88  
  2 Feldbusch, Troy           13 RI Baker                        7:37.23  
  3 Villebrun, Harrison       13 Raymond Jr                      7:55.65  
  4 Harding, Andrew           13 WR Myers                        7:59.85  
  5 Leishman, Shawn           13 Mountain View                   8:02.42  
  6 Jensen, Justin            13 Alexandra                       8:03.48  
  7 Constable, Grayson        13 Gilbert Paterson                8:04.25  
  8 Gerrand, Sam              13 Matthew Halton                  8:05.28  
  9 Witrock, Hayes            13 Chinook                         8:06.26  
 10 Keeling, Dylan            13 Raymond Jr                      8:06.89  
 11 Kay, Jon                  13 Gilbert Paterson                8:07.51  
 12 Marshall, Mitchell        13 Mhhs                            8:11.45  
 13 Smith, Logan              13 Raymond Jr                      8:13.46  
 14 Menesho, Daniel           13 Mhhs                            8:15.58  
 15 Baumgarten, Tanner        13 Seven Persons                   8:16.01  
 16 Fischer, Kyle             13 Mhhs                            8:16.91  
 17 Visser, Robert            13 Senator Gershaw                 8:21.76  
 18 Helland, Clay             13 Lomond                          8:22.95  
 19 Roberts, Jared            13 Raymond Jr                      8:23.29  
 20 Schlenker, Colby          13 Seven Persons                   8:31.59  
 21 Roth, George              13 Fr Leonard Van T                8:32.79  
 22 Nielson, Erik             13 Raymond Jr                      8:33.15  
 23 Bukmeier, Daniel          13 Nda                             8:33.81  
 24 Kinahan, Donovan          13 St Joseph's                     8:34.70  
 25 Sauter, Jarod             13 Alexandra                       8:38.02  
 26 Huck, Murray              13 Seven Persons                   8:42.14  
 27 Ferguson, Brandon         13 DA Ferguson                     8:42.62  
 28 Merrill, Ben              13 Raymond Jr                      8:44.02  
 29 Nielsen, Matt             13 GS Lakie                        8:46.21  
 30 Ball, Austin              13 Raymond Jr                      8:46.97  
 31 Rompain, Sam              13 Raymond Jr                      8:47.74  
 32 Osmond, Kier              13 Cornerstone Chri                8:48.92  
 33 Clark, Kris               13 Medicine Hat Chr                8:50.20  
 34 Hall, Tevin               13 GS Lakie                        8:52.44  
 35 Wilson, Brody             13 St Mary's MH                    8:53.16  
 36 Graham, Carter            13 St Francis                      8:53.69  
 37 Nelson, Austin            13 Stirling                        8:54.17  
 38 Beaton, Jay               13 Mhhs                            8:54.54  
 39 Olsen, Brendan            13 Barnwell                        8:54.91  
 40 Kirk, Rhys                13 County Central                  8:56.20  
 41 Leclaire, Leif            13 St Francis                      8:57.00  
 42 Heggie, Logan             13 Raymond Jr                      8:57.80  
 43 Bailey, Tate              13 Fr Leonard Van T                8:59.45  
 44 Grimm, Ross               13 Seven Persons                   9:00.66  
 45 Nordlee, Justin           13 Crescent Heights                9:02.98  
 46 Fujita, Kaden             13 DA Ferguson                     9:05.07  
 47 Mack, Troy                13 Seven Persons                   9:05.94  
 48 Terry, Colton             13 Barnwell                        9:08.61  
 49 Perry, Blaze              13 Cardston Jr                     9:09.45  
 50 Bently, Ashley            13 Ralston                         9:11.00  
 51 Collier, Brady            13 Fr Leonard Van T                9:14.97  
 52 Schacher, Boston          13 Nda                             9:15.60  
 53 Wagenaar, Gerad           13 Medicine Hat Chr                9:16.57  
 54 Kasko, Jackson            13 RI Baker                        9:18.39  
 55 Oh, Kevin                 13 Fr Leonard Van T                9:19.08  
 56 Bailey, Kai               13 GS Lakie                        9:19.45  
 57 Gukert, Aaron             13 Fr Leonard Van T                9:19.91  
 58 Deitz, Chett              13 Milo                            9:20.42  
 59 Beck, Chad                13 Senator Gershaw                 9:20.81  
 60 Grol, Henk                13 Senator Gershaw                 9:26.38  
 61 Plante, Tom               13 Seven Persons                   9:28.32  
 62 Friesen, Josh             13 Fr Leonard Van T                9:28.79  
 63 Bodell, Kurtis            13 Fr Leonard Van T                9:29.20  
 64 Sanderson, Tanner         13 Seven Persons                   9:29.76  
 65 Johnson, Kadon            13 St Francis                      9:31.61  
 66 Honess, Mack              13 Lomond                          9:32.97  
 67 Cale, Levi                13 St Joseph's                     9:36.13  
 68 Kennedy, Ty               13 Ralston                         9:36.96  
 69 Pasquotti, Nate           13 Fr Leonard Van T                9:37.76  
 70 Schnell, Tyler            13 Seven Persons                   9:38.56  
 71 Smyth, Clint              13 Seven Persons                   9:39.16  
