Licensed to South Zone ASAA Championship Meet
HY-TEK's Meet Manager 05/10/2011 08:48 PM
South Zone Sr XC 2011
Echo Dale, Medicine Hat, AB
Results
Event 1 Girls 14-15 3k Run CC Junior
================================================================================
Name Age School Seed Finals Points
================================================================================
Results - Women 14-15
1 Bykowski, Elani Chinook 12:08.22 1
2 Gomes, Adrienne Lethbridge Colle 12:19.52 2
3 Dirk, Anika Eagle Butte 12:40.44 3
4 West, Sunder Raymond Sr 13:09.30 4
5 Brost, Nicona Eagle Butte 13:11.12 5
6 Clark, Leisha Eagle Butte 13:16.27 6
7 Bosch, Kacie Chinook 13:24.37 7
8 Janosch, Nina Medicine Hat 14:00.37 8
9 Batsel, Celina Medicine Hat 14:04.74 9
10 Tataryn, Jill Chinook 14:17.40 10
11 Van Roessel, Jessie Senator Gershaw 14:21.08 11
12 Weckesser, Ashley Medicine Hat 14:23.51 12
13 Beazer, Emma Cardston 14:33.62 13
14 Koshman, Alexa Chinook 14:35.56 14
15 Nelson, Leah Cardston 14:38.56 15
16 Anderson, Taelor Cardston 14:40.87 16
17 Bassett, Tannis WR Myers 14:55.57 17
18 Hrdlicka, Taylor Medicine Hat 14:58.77 18
19 Metzer, Faith Winston Churh 15:02.91 19
20 Woodard, Amelia St Michael's PC 15:14.19 20
21 Strain, Emilia FHS 15:19.92 21
22 Schlenker, Kyla Eagle Butte 15:21.59 22
23 Perley, Mackenzie County Centr 15:23.01 23
24 Halvarson, Morgan Eagle Butte 15:42.84 24
25 Kerkhoff, Morgan St Mary's 15:47.16 25
26 Parkin, Tamara St Michael's PC 15:55.68 26
27 Ebehler, Alicia Eagle Butte 15:57.10 27
28 Tashiro, Treynae Vauxhall 15:58.97 28
29 Smyth, Jaclyn Eagle Butte 16:00.00 29
30 Orr, Rachelle FP Walshe 16:13.09 30
31 Enslen, Alisha Medicine Hat 16:14.78 31
32 Baheri, Nadia Medicine Hat 16:18.37 32
33 Quinn, Shelby Eagle Butte 16:24.14 33
34 Berg, Agatha Picture Butte 16:29.12 34
35 Perry, Candace Cardston 16:31.90 35
36 Hosack, Alexandra Catholic Central 16:34.65 36
37 Eagle Plume, Carlee Medicine Hat 16:40.18 37
38 Taylor, Jennifer Senator Gershaw 16:45.28 38
39 Harty, Jaime FHS 16:59.33 39
40 Evans, Hannah St Michael's PC 17:17.51 40
41 Chambers, Makayla Eagle Butte 17:23.87 41
42 Cummins, Savanah Eagle Butte 17:29.96 42
43 Penner, Kaitlyn Kate Andrews 17:35.58 43
44 Schneider, Sami County Centr 17:43.19 44
45 Adams, Kristin Winston Churh 17:46.33 45
46 Nelson, Morgan County Centr 17:52.30 46
47 Drew, Julie Raymond Sr 17:52.71 47
48 Neumann, Shianne St Michael's PC 18:07.16 48
49 Aubichon, April Raymond Sr 18:11.24 49
50 Baugh, Tambie FHS 18:12.22 50
51 Calhoon, Kim Winston Churh 18:23.87 51
52 Day Chief, Nakira Cardston 18:44.53 52
53 Richards, Hannah Cardston 18:50.22 53
54 Vielle, Lakota Kainai 18:56.83 54
55 Pahl, Grace Eagle Butte 19:05.61 55
56 Gregory, Sarah FP Walshe 19:09.32 56
57 Eremenko, Rayla Eagle Butte 20:20.39 57
58 Deering, Courtney Eagle Butte 21:41.52 58
59 Griffin, Taylor County Centr 22:16.19 59
60 Comeau, Hannah Eagle Butte 22:18.19 60
61 Robinson, Kenzie Eagle Butte 22:20.19 61
Event 2 Boys 14-15 4k Run CC Junior
================================================================================
Name Age School Seed Finals Points
================================================================================
Results - Men 14-15
1 Earl-Nager, Kane Chinook 14:10.50 1
2 Mohanraj, Liam Medicine Hat 14:23.14 2
3 Godwin, Aidan Lethbridge Colle 15:04.85 3
4 Hosanee, Daniel Crescent Heights 15:31.77 4
5 Dalziel, Andrew Medicine Hat 15:40.41 5
6 Heggie, Jared Raymond Sr 15:41.12 6
7 Kleckner, Grayson Eagle Butte 15:42.90 7
8 Wills, Benny Winston Churh 15:43.80 8
9 Dyck, Stran Eagle Butte 15:48.52 9
10 Ashbacker, Kole County Centr 15:50.55 10
11 Glas, Menno Medicine Hat 15:51.14 11
12 Jetten, Braydon Catholic Central 16:06.38 12
13 Gill, Brayden Eagle Butte 16:16.26 13
14 Caparini, Lucas Medicine Hat 16:26.09 14
15 Whitrow, Duane Medicine Hat 16:27.81 15
16 McCormack, Kieran Catholic Central 16:39.24 16
17 Stewart, Parker Lethbridge Colle 16:48.15 17
18 McNeil, Adam Eagle Butte 16:52.62 18
19 Robinson, Rocky Eagle Butte 16:57.86 19
20 Allred, Joshua Raymond Sr 17:06.96 20
21 Kerkhoff, Logan Eagle Butte 17:15.67 21
22 Thomas, Reid County Centr 17:18.63 22
23 Tkach, Jason Eagle Butte 17:27.48 23
24 Turner, Cody Vauxhall 17:30.94 24
25 Heggie, Wyatt Raymond Sr 17:33.87 25
26 Richardson, Eric Medicine Hat 17:35.80 26
27 Grimm, Kyle Eagle Butte 17:36.08 27
28 Duchscherer, Aidan Eagle Butte 17:39.73 28
29 Goebbels, Bastian Eagle Butte 17:48.00 29
30 vanden Dungen, Keiran Vauxhall 17:50.95 30
31 Henderson, David Cardston 17:52.28 31
32 Widmer, Christian Eagle Butte 17:57.03 32
33 Florchinger, Evan FHS 17:58.40 33
34 Sumo, Yallah McCoy 18:01.87 34
35 Pozdnekoff, Cole FHS 18:21.50 35
36 Comin, Spencer Cardston 18:24.46 36
37 Seib, Liam Medicine Hat 18:38.79 37
38 Grant, Kyle Eagle Butte 18:44.70 38
39 Juhar, Darcy Picture Butte 18:48.52 39
40 Huisman, Kyle FHS 19:10.66 40
41 Chow, Jackie Medicine Hat 19:25.19 41
42 Robinson, Caleb Medicine Hat 19:39.92 42
43 Asham, Brandon Eagle Butte 19:51.44 43
44 Beazer, Ryan Cardston 19:53.25 44
45 Zalazar, Randall Medicine Hat 20:14.79 45
46 Ufo, Hardy McCoy 20:18.97 46
47 Baron, Chris Lethbridge Colle 20:19.32 47
48 Lochrie, James Eagle Butte 20:26.01 48
49 Higginbotham, Tyler St Michael's PC 20:27.29 49
50 Toth, Brock FHS 20:33.11 50
51 Beckstrand, Brody Eagle Butte 20:43.51 51
52 Fitzgerald, Aidan Catholic Central 20:45.57 52
53 Emelson, Reid FHS 20:49.12 53
54 Lowry, James Livingstone 20:56.16 54
55 VandenDool, Austin Picture Butte 21:06.53 55
56 Jans, Dustin Vauxhall 21:11.24 56
57 Schlenker, Chris Medicine Hat 23:06.60 57
58 Howells-Watson, Aidan Eagle Butte 23:14.80 58
59 Martel, Ashby Eagle Butte 23:42.85 59
60 Perry, Tylan Cardston 24:02.62 60
61 Keenan, Alex Eagle Butte 24:09.12 61
Event 3 Girls 16 Year Olds 4k Run CC Intermediate
================================================================================
Name Age School Seed Finals Points
================================================================================
Results - Women 16 Year Olds
1 Troskot, Leah Winston Churh 17:51.91 1
2 Wilson, Teighan Catholic Central 18:32.21 2
3 Hoffart, Jessie McCoy 18:43.05 3
4 Knapik, Emmanuelle Lethbridge Colle 18:57.63 4
5 Deitz, Miriam County Centr 19:07.90 5
6 Devine, Julie Medicine Hat 19:14.49 6
7 McLeod, Katelyn Medicine Hat 19:20.39 7
8 Dueck, Jesse Catholic Central 19:27.37 8
9 O'Conner, Jane FP Walshe 19:42.83 9
10 Wocknitz, Elise St Michael's PC 19:47.57 10
11 Zaplachinski, Chelsey Lethbridge Colle 19:59.08 11
12 DeCock, Catherine St Michael's PC 20:12.90 12
13 Werner, Kelly Crescent Heights 20:18.59 13
14 Harder, Katelyn Catholic Central 20:27.31 14
15 Inaba, Chelsea County Centr 20:41.90 15
16 King, Victoria McCoy 20:52.85 16
17 Fernetti, Danielle Medicine Hat 20:58.75 17
18 Wiese, Kira Eagle Butte 21:07.01 18
19 Strikes with a Gun, Shay Catholic Central 21:16.03 19
20 Kamia, Juliana Catholic Central 21:22.83 20
21 Wright, Zoe FHS 21:27.81 21
22 Baff, Annika Cardston 21:33.35 22
23 Ogden, Jenna FHS 21:36.18 23
24 Nahirney, Kelsey Catholic Central 21:51.30 24
25 Butt, Jenna Matthew Halt 22:05.64 25
26 Kundert, Korilye Eagle Butte 22:14.93 26
27 Jardine, Chloe Raymond Sr 22:22.58 27
28 Bartsoff, Mataya Raymond Sr 22:22.99 28
29 Loverock, Siobhan Medicine Hat 22:47.07 29
30 Kapeller, Hannah Medicine Hat 22:49.10 30
31 Nelson, Kirsten WR Myers 23:47.45 31
32 Ehret, Anna Eagle Butte 25:05.98 32
33 Aubichon, Monique Raymond Sr 26:00.46 33
34 Bullock, Mackenzie WR Myers 26:47.25 34
35 Cheesman, Sarah Lethbridge Colle 27:39.92 35
36 Kolhman, Shandler Medicine Hat 30:37.01 36
Event 4 Boys 16 Year Olds 5k Run CC Intermediate
================================================================================
Name Age School Seed Finals Points
================================================================================
Results - Men 16 Year Olds
1 Mykhaylov, Michael Medicine Hat 19:57.76 1
2 Mmbando, Ian Winston Churh 20:05.97 2
3 Twigg, Jalen Kainai 20:06.27 3
4 Goodstriker, Clay Kainai 20:20.26 4
5 Grant, Cory Eagle Butte 20:41.07 5
6 Plante, Jack Eagle Butte 20:49.90 6
7 Andres, Brett Chinook 20:55.47 7
8 Jogiat, Uzair Medicine Hat 21:11.48 8
9 Sopal, Joe Chinook 21:26.72 9
10 Spengler, Scott Catholic Central 21:32.64 10
11 Weigel, Kris Medicine Hat 21:47.05 11
12 Reister, Greg Medicine Hat 21:55.10 12
13 Reid, Jonathan Winston Churh 22:02.55 13
14 Stewart, Jordan Catholic Central 22:13.91 14
15 Nakatsuji, Yoshihiro WR Myers 22:26.78 15
16 Friebus, Donovan Eagle Butte 22:30.24 16
17 Jackle, Chase Medicine Hat 22:42.97 17
18 Cookson, Josh County Centr 23:02.15 18
19 Ash, Madison Cardston 23:08.94 19
20 Vandemolen, Branden Eagle Butte 23:21.38 20
21 VanGaalen, Lance FHS 23:31.03 21
22 VanGaalen, Pierce FHS 23:40.94 22
23 Scout, Hugh Kainai 23:44.00 23
24 Archibald, Nathan Medicine Hat 23:51.44 24
25 Beazer, Blake Cardston 23:53.47 25
26 Weisgerber, Braden McCoy 23:54.21 26
27 Shipton, Jack Catholic Central 24:07.30 27
28 Czekay, Dominic Catholic Central 24:07.68 28
29 Hirsche, Tyler FHS 24:12.84 29
30 Dewsbery, Tyson Raymond Sr 24:33.05 30
31 Goldade, Kyler Eagle Butte 24:49.25 31
32 Twigg, Emmitt Kainai 24:49.60 32
33 Webster, Cody FHS 25:02.27 33
34 Dennis, Robert Eagle Butte 25:32.21 34
35 Green, Brad Eagle Butte 26:19.15 35
36 Dudley, Carson Raymond Sr 26:22.54 36
37 Stark, Blake McCoy 27:43.28 37
38 Lybbert, Joel Cardston 27:51.53 38
39 Jacobson, Jeremy Winston Churh 27:52.31 39
40 Suderman, Aaron Eagle Butte 27:52.79 40
41 Wilson, Jake Winston Churh 28:04.68 41
42 Moore, Devin Winston Churh 28:42.85 42
43 Toews, Andy Noble Central 28:47.87 43
44 Nilsson, Austin Raymond Sr 28:48.66 44
45 Wright, Trent Cardston 28:49.89 45
46 McGuire, Sean Eagle Butte 30:33.89 46
47 Barton, Tanner Eagle Butte 30:34.89 47
48 Mandel, Justin Winston Churh 34:28.89 48
Event 5 Girls 17-18 4k Run CC Senior
================================================================================
Name Age School Seed Finals Points
================================================================================
Results - Women 17-18
1 Dirk, Ariana Eagle Butte 16:20.15 1
2 Watson, Sage Medicine Hat 16:36.68 2
3 Wiens, Kimberley Lomond 17:05.13 3
4 Brown, Rachel Medicine Hat 17:49.81 4
5 Lowry, Emma Livingstone 18:02.94 5
6 Goasdoue, Malorie Matthew Halt 18:14.29 6
7 Bennett, Jennie Cardston 18:20.04 7
8 Schlenker, Haley Eagle Butte 18:20.34 8
9 Higginbotham, Amanda St Michael's PC 18:23.57 9
10 Stuart, Emily Eagle Butte 18:34.41 10
11 Richardson, Anna Medicine Hat 19:40.48 11
12 Furukawa, Nikki Catholic Central 19:51.78 12
13 Rempel, Jocelyn Medicine Hat 20:00.02 13
14 Fath, Kelsey County Centr 20:22.38 14
15 Foster, Rebekah Medicine Hat 20:23.36 15
16 Stokke, Jessie Matthew Halt 20:31.05 16
17 Hoyt, Brittany WR Myers 20:32.34 17
18 Mackinnon, Jordan Winston Churh 20:34.89 18
19 Bourassa, Lauren Eagle Butte 21:04.63 19
20 VanBuskirk, Jessica FHS 21:16.64 20
21 Hayes, Stephanie Eagle Butte 21:31.80 21
22 Leavitt, Caylee Winston Churh 21:35.16 22
23 Evanson, Joanna WR Myers 21:37.78 23
24 Weir, Dakota Raymond Sr 21:40.79 24
25 Shupe, Megan McCoy 21:56.36 25
26 Teneycke, Kayla Picture Butte 22:19.99 26
27 Schmitke, Michaela Cardston 22:24.92 27
28 Ahart, Claire County Centr 22:32.52 28
29 Bartsoff, Oshana Raymond Sr 22:55.06 29
30 Benzie, Alexa Lethbridge Colle 23:25.05 30
31 Dennis, Tamara Eagle Butte 23:27.85 31
32 Jans, CJ Eagle Butte 24:38.53 32
33 Sackman, Dani Eagle Butte 25:57.78 33
34 Van Essen, Lyndsay Picture Butte 29:54.71 34
35 Mountain Horse, Francine Kainai 31:41.24 35
36 Murray, Kristine Picture Butte 33:45.90 36
37 Henderson, Hayley Eagle Butte 33:48.70 37
38 Franz, Taylor Eagle Butte 33:50.70 38
Event 6 Boys 17-18 6k Run CC Senior
================================================================================
Name Age School Seed Finals Points
================================================================================
Results - Men 17-18
1 Clack, Will Winston Churh 21:22.05 1
2 Harding, Alex WR Myers 21:41.36 2
3 Nurmuradov, Oleg Medicine Hat 21:46.17 3
4 Hogberg, Ryley Medicine Hat 23:25.07 4
5 Russell, Blaise Kainai 24:17.44 5
6 Arriaga, Audulio Catholic Central 24:24.32 6
7 Ross, Dustyn Eagle Butte 24:27.29 7
8 Woodard, Jasper St Michael's PC 24:42.33 8
9 Conrad, Shane Crescent Heights 25:02.49 9
10 Nicoll, Cody Eagle Butte 26:02.24 10
11 Augustine, Rijesh Medicine Hat 26:35.09 11
12 Pardiac, Zachery Catholic Central 27:11.65 12
13 Kamari, Fofie McCoy 27:18.16 13
14 Welz, Bryce Eagle Butte 27:19.93 14
15 Henderson, Grayson Medicine Hat 27:29.46 15
16 Rath, Dustin Eagle Butte 28:11.73 16
17 Wiebe, Kelsey Kate Andrews 28:16.25 17
18 Weckesser, Kurt Medicine Hat 28:22.46 18
19 Kamia, Agustino Catholic Central 29:06.03 19
20 Herrmann, Kyle Medicine Hat 29:09.74 20
21 Ehmann, Niko McCoy 29:12.53 21
22 Jesse, Dalton Medicine Hat 29:29.37 22
23 Pahl, Jackson Eagle Butte 29:44.64 23
24 Chenger, Corbin Catholic Central 29:56.34 24
25 Schaufele, Alex Senator Gershaw 30:08.02 25
26 Sept, Blake Eagle Butte 30:09.10 26
27 Lewans, Shane McCoy 30:45.16 27
28 Harnack, Dylan McCoy 31:33.31 28
29 Nortier, Julien Lethbridge Colle 31:46.07 29
30 Buong, Kang McCoy 32:30.25 30
31 Pham, Paul Catholic Central 34:06.30 31
32 Colp, Jonathan FP Walshe 34:37.30 32
33 Tindale, Chris Vauxhall 34:48.57 33
34 Lepp, Austin Medicine Hat 35:09.39 34
35 Alibhai, Munir Winston Churh 35:11.62 35
36 Siegmund, Tanner Winston Churh 35:46.77 36
37 Waterhouse, Michael Medicine Hat 37:04.90 37
38 Healy, Evan Kainai 43:34.29 38